Size Chart
Men's Size Chart
Size | Length | Chest | Shoulder |
S - 38 | 27 | 37.5 | 16.5 |
M - 40 | 27.5 | 39.5 | 17 |
L - 42 | 28 | 41.5 | 17.75 |
XL - 44 | 28.5 | 43.5 | 18 |
2XL - 46 | 29 | 46 | 19 |
3XL - 48 | 30 | 48 | 19.5 |
Women's Size Chart
Size | Length | Chest | Shoulder |
S - 34 | 25 | 34 | 16.5 |
M - 36 | 26 | 36 | 17 |
L - 38 | 28 | 38 | 17.75 |
XL - 40 | 28.5 | 40 | 18 |
2XL - 42 | 29 | 42 | 19 |